부산에는 1에서 4호선까지 지하철이 잘되어 있어서 많은 사람들이 하루에서 여러번 이용하고 있습니다. 간혹 첫차시간을 알아보거나 노선도가 헷갈리는 경우가 있는데 그럴때 보기 쉽게 되어 있는 노선도가 있어서 공유하려고 합니다. 추가로 각 노선별 첫차와 막차 시간을 알아보고 시간표도 함께 알아보겠습니다.
부산 지하철 1호선 노선도
부산역 1호선은 노포에서 다대포해수욕장까지 이어진 구간으로 부산 도시철도 중에서 가장 짧은 배차간격으로 많은 사람들이 이용하는 노선입니다. 동래, 교태, 연산, 서면까지 환승 할 수 있고 그 외에도 많은 정차역이 있습니다. 노선도는 아래 이미지를 참고하시기 바랍니다.
부산 지하철 2호선 노선도
부산역 2호선은 장산에서 양산까지 이어진 구간으로 동서선으로도 불렸으며 관광지인 해운대와 광안리를 갈 수 있어 많은 사람들이 이용하는 노선입니다. 백스코, 수영, 서면, 사상, 덕천까지 환승 할 수 있고 그 외에도 많은 정차역이 있습니다. 노선도는 아래 이미지를 참고하시기 바랍니다.
부산 지하철 3호선 노선도
부산역 3호선은 수영에서 대저까지 이어진 구간으로 과거에는 2002 부산 아시안 게임을 대비하여 건설된 지하철도 노선입니다. 연산, 거제, 미남, 덕천까지 환승 할 수 있고 사직구장도 있습니다. 노선도는 아래 이미지를 참고하시기 바랍니다.
부산 지하철 4호선 노선도
부산역 4호선은 안평에서 미남까지 이어진 구간으로 반송, 금사동, 서동, 명장동 교통 완화를 위해 지어진 지하철도 노선입니다. 동래에서 환승 할 수 있습니다. 노선도는 아래 이미지를 참고하시기 바랍니다.
추가적으로 1호선부터 4호선까지에 모든 노선과 부산김해경전철, 동해선까지 함께 표시된 노선도입니다. 아마 지도상 위치 확인과 함께 보기위해서는 아래 전체 노선도를 함께 보시면 도움이 될것으로 보입니다.
부산 지하철 1호선 시간표
지하철 1호선에 경우에는 다대포해수욕장에서 노포간의 역들이 있습니다. 다대포해수욕장 첫차 시간은 5시 4분이며 막차시간은 23시 11분입니다. 반대로 노포에서 다대포해수욕장 구간은 첫차 시간이 5시 8분이고 막차는 신평행 23시 31분이 있습니다. 자세한 시간표는 아래 표를 참고하시기 바랍니다.
▶ 다대포해수욕장 -> 노포
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 04, 18, 30, 42, 54 | 04, 18, 30, 42, 54 | 04, 18, 30, 42, 54 |
06 | 06, 18, 29, 38, 47, 53, 59 | 06, 18, 29, 38, 47, 53, 59 | 06, 18, 29, 38, 47, 53, 59 |
07 | 04, 09, 14, 19, 23, 28, 32, 37, 41, 46, 50, 55, 59 | 04, 09, 14, 19, 24, 29, 34, 39, 44, 49, 54, 59 | 04, 09, 14, 19, 24, 29, 34, 39, 45, 51, 57 |
08 | 04, 08, 13, 18, 23, 28, 33, 38, 43, 48, 54 | 04, 09, 14, 20, 26, 32, 38, 44, 50, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
09 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 | 02, 08, 14, 20, 26, 32, 38, 44, 50, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
10 | 00, 06, 12, 18, 25, 31, 38, 44, 51, 57 | 02, 08, 14, 20, 26, 32, 38, 44, 50, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
11 | 04, 10, 17, 23, 30, 36, 43, 49, 56 | 02, 08, 14, 20, 26, 32, 38, 44, 50, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
12 | 02, 09, 15, 22, 28, 35, 41, 48, 54 | 02, 08, 14, 20, 26, 32, 38, 44, 50, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
13 | 01, 07, 14, 20, 27, 33, 40, 46, 53, 59 | 02, 08, 19, 24, 30, 35, 41, 46, 52, 57 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
14 | 06, 12, 19, 25, 32, 38, 45, 51, 58 | 03, 08, 14, 19, 25, 30, 36, 41, 47, 52, 58 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 |
15 | 04, 11, 17, 24, 30, 37, 43, 49, 55 | 03, 09, 14, 20, 25, 31, 36, 42, 47, 53, 58 | 03, 09, 15, 21, 27, 33, 39, 45, 50, 56 |
16 | 07, 12, 17, 22, 27, 37, 42, 51, 55 | 04, 09, 15, 20, 25, 30, 35, 40, 45, 50, 55 | 01, 07, 12, 18, 23, 29, 34, 40, 45, 51, 56 |
17 | 03, 07, 15, 19, 27, 31, 39, 43, 47, 51, 55, 59 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 | 02, 08, 14, 20, 26, 32, 39, 46, 53 |
18 | 03, 07, 12, 17, 22, 27, 32, 37, 42, 47, 52, 57 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 55 | 00, 07, 14, 21, 29, 37, 45, 53 |
19 | 02, 07, 12, 17, 22, 28, 34, 40, 46, 52, 58 | 02, 09, 16, 24, 32, 40, 48, 56 | 01, 09, 17, 25, 33, 41, 49, 57 |
20 | 04, 10, 16, 22, 28, 34, 40, 46, 52, 58 | 04, 12, 20, 28, 36, 44, 52 | 05, 13, 21, 29, 37, 45, 53 |
21 | 04, 11, 19, 29, 39, 49, 59 | 00, 09, 19, 29, 39, 49, 59 | 01, 09, 19, 29, 39, 49, 59 |
22 | 09, 21, 33, 45, 55 | 09, 21, 33, 45, 55 | 09, 21, 33, 45, 55 |
23 | 11 | 11 | 11 |
▶ 노포 -> 다대포해수욕장
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 08, 18, 29, 40, 51 | 08, 18, 29, 40, 51 | 08, 18, 29, 40, 51 |
06 | 02, 13, 23, 32, 41, 50, 57 | 02, 13, 23, 32, 41, 50, 57 | 02, 13, 23, 32, 41, 50, 57 |
07 | 02, 07, 12, 17, 22, 26, 30, 34, 38, 42, 46, 50, 54, 58 | 04, 09, 14, 19, 24, 29, 34, 39, 44, 49, 54, 59 | 04, 09, 14, 19, 24, 29, 34, 39, 44, 49, 54, 59 |
08 | 02, 06, 10, 14, 18, 22, 26, 30, 34, 38, 42, 47, 52, 58 | 04, 09, 14, 19, 24, 29, 35, 41, 47, 53, 59 | 04, 09, 14, 19, 24, 30, 36, 42, 48, 54 |
09 | 04, 10, 17, 23, 30, 36, 43, 49, 56 | 05, 11, 17, 23, 29, 35, 41, 47, 53, 59 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
10 | 02, 09, 15, 22, 28, 35, 41, 48, 54 | 05, 11, 17, 23, 29, 35, 41, 47, 53, 59 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
11 | 01, 07, 14, 20, 27, 33, 40, 46, 53, 59 | 05, 11, 17, 23, 29, 34, 40, 45, 51, 56 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
12 | 06, 12, 19, 25, 32, 38, 45, 51, 58 | 02, 07, 13, 18, 24, 29, 35, 40, 46, 51, 57 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
13 | 04, 11, 17, 24, 30, 37, 43, 50, 56 | 02, 08, 13, 19, 24, 30, 35, 41, 46, 52, 57 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
14 | 03, 09, 16, 22, 29, 35, 42, 48, 55 | 03, 08, 14, 19, 25, 30, 36, 41, 47, 52, 58 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
15 | 01, 08, 14, 21, 27, 34, 40, 46, 52, 58 | 03, 09, 14, 20, 25, 31, 36, 42, 47, 53, 58 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
16 | 04, 10, 16, 21, 26, 31, 36, 41, 46, 51, 56 | 04, 09, 15, 20, 26, 31, 37, 42, 48, 53, 59 | 00, 06, 12, 18, 24, 30, 36, 42, 48, 54 |
17 | 01, 06, 11, 16, 21, 26, 30, 34, 38, 42, 46, 50, 54, 58 | 05, 11, 17, 23, 29, 36, 43, 50, 57 | 00, 06, 13, 20, 27, 34, 41, 48, 55 |
18 | 02, 06, 10, 14, 18, 22, 26, 30, 34, 38, 42, 46, 50, 54, 58 | 04, 11, 18, 26, 34, 42, 50, 58 | 02, 09, 16, 23, 31, 39, 47, 55 |
19 | 02, 07, 12, 17, 22, 29, 37, 45, 53 | 06, 14, 22, 30, 38, 46, 54 | 03, 11, 19, 27, 35, 43, 51, 59 |
20 | 01, 09, 17, 25, 33, 41, 49, 57 | 02, 10, 18, 26, 34, 42, 50, 58 | 07, 15, 23, 31, 40, 50 |
21 | 05, 13, 21, 30, 40, 50 | 06, 14, 22, 30, 40, 50 | 00, 10, 20, 30, 40, 50 |
22 | 00, 10, 20, 31, 42, 54 | 00, 10, 20, 31, 42, 54 | 00, 10, 20, 31, 42, 54 |
23 | 06, 16, 31(신평행) | 06, 16, 31(신평행) | 06, 16, 31(신평행) |
부산 지하철 2호선 시간표
지하철 2호선에 경우에는 장산에서 양산간의 역들이 있습니다. 장산 첫차 시간은 5시 18분이며 막차시간은 23시 43분 광한행 열차입니다. 반대로 양산에서 장산 구간은 첫차 시간이 5시 12분이고 막차는 전포행 23시 24분이 있습니다. 자세한 시간표는 아래 표를 참고하시기 바랍니다.
▶ 장산 -> 양산
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 18, 31, 44, 55 | 18, 31, 44, 55 | 18, 31, 44, 55 |
06 | 06, 16, 26, 36, 46, 52, 59 | 06, 16, 26, 36, 46, 56 | 06, 16, 26, 36, 46, 56 |
07 | 05, 12, 18, 25, 31, 36(호포행), 40, 45, 49(호포행), 54, 58 | 03, 09, 15, 21, 27, 33, 39(호포행), 45, 52, 59 | 03, 09, 15, 21, 27, 33, 39(호포행), 45, 52, 59 |
08 | 03(호포행), 07, 12, 16(호포행), 21, 25, 30(호포행), 34, 39(호포행), 43, 48, 52(호포행), 57 | 06, 13, 20, 27, 34, 41, 48, 55 | 06, 13, 20, 27, 34, 41, 48, 55 |
09 | 01, 06(호포행), 10, 15(호포행), 19, 24, 29, 34(호포행), 40, 47, 54 | 02, 09, 16, 23, 30, 37, 44, 51, 58 | 02, 09(호포행), 16, 23, 30, 37, 44, 51, 58 |
10 | 01, 08, 15, 22, 29, 36, 43, 50, 57 | 05, 12, 19, 26, 33, 40, 47, 54 | 05(호포행), 12, 19, 26, 33, 40, 47, 54(호포행) |
11 | 04, 11, 18, 25, 32, 39, 46, 53 | 01, 08, 14, 20, 25, 31, 36, 42, 47, 53, 58 | 01, 08, 15, 22, 29, 36, 43, 50, 57 |
12 | 00, 07, 14, 21, 28, 35, 42, 49, 56 | 04, 09, 15, 20, 26, 31, 37, 42, 48, 53, 59 | 04, 11, 18, 25, 32, 39, 46, 53 |
13 | 03, 10, 17, 24, 31, 38, 45, 52, 59 | 04, 10, 15(호포행), 21, 26, 32, 37, 43, 48, 54, 59 | 00, 07, 14, 21, 28, 35, 42, 49, 56 |
14 | 06, 13, 20, 27, 34, 41, 48, 55 | 05, 10, 16, 21, 27, 32, 38, 43, 49(호포행), 54 | 03, 10, 17, 24, 31, 38, 45, 52, 59 |
15 | 02, 09, 16, 22, 29, 35, 42, 48, 55 | 00, 05, 11, 16, 22, 27, 33, 38, 44(호포행), 49, 55 | 06, 13, 20, 27, 34, 41, 48, 55 |
16 | 01, 07, 13, 18, 24, 29, 35, 40, 46, 51, 56 | 00, 06, 11, 17(호포행), 22, 28, 33, 39, 44, 50, 56(호포행) | 01, 07, 13, 19(호포행), 25, 31, 37, 43, 49, 55 |
17 | 01, 06(호포행), 11, 16, 21, 26, 30(호포행), 35, 39(호포행), 44, 48(호포행), 53, 57 | 02, 08, 14(호포행), 20, 26, 32(호포행), 38, 44, 50, 56 | 01(호포행), 07, 13, 19, 25, 31(호포행), 37, 43, 49, 55 |
18 | 02(호포행), 06, 11(호포행), 15, 20(호포행), 25, 30, 35(호포행), 40, 45, 50(호포행), 55 | 02(호포행), 08, 14, 20(호포행), 26, 32, 38, 44(호포행), 50, 56 | 01(호포행), 08, 15, 22, 29, 36, 43(호포행), 50, 57 |
19 | 00(호포행), 05, 10, 15(호포행), 21, 26, 32(호포행), 37, 43(호포행), 48, 54 | 04, 12, 20, 28, 36, 44, 52 | 04, 12, 20, 28, 36, 44, 52(호포행) |
20 | 00(호포행), 06, 12(호포행), 18, 24, 32(호포행), 40, 48, 56(호포행) | 00(호포행), 08, 16, 24, 32(호포행), 40, 48, 56 | 00, 08, 16, 24, 32(호포행), 40, 48, 56 |
21 | 04, 12, 20(호포행), 28, 38, 48, 59 | 04(호포행), 12, 20(호포행), 28, 38, 48, 59 | 04(호포행), 12, 20(호포행), 28, 38, 48, 59 |
22 | 10, 21, 32, 45, 58 | 10, 21, 32, 45, 58 | 10, 21, 32, 45, 58 |
23 | 11, 26(호포행), 43(광안행) | 11, 26(호포행), 43(광안행) | 11, 26(호포행), 43(광안행) |
▶ 양산 -> 산
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 12, 25, 35, 45, 54 | 12, 25, 35, 45, 54 | 12, 25, 35, 45, 54 |
06 | 00, 06, 12, 18, 24, 29, 39, 43, 52, 57 | 03, 12, 21, 30, 37, 44, 50, 56 | 03, 12, 21, 30, 37, 44, 50, 56 |
07 | 01, 06, 15, 19, 24, 28, 37, 42, 46, 51, 55 | 02, 08, 14, 20, 26, 33, 40, 47, 54 | 02, 08, 14, 20, 26, 33, 40, 47, 54 |
08 | 04, 09, 14, 19, 30, 36, 42, 48, 54 | 01, 08, 15, 22, 29, 36, 43, 50, 57 | 01, 08, 15, 22, 29, 36, 43, 50, 57 |
09 | 00, 07, 14, 21, 28, 35, 42, 49, 56 | 04, 11, 18, 25, 32, 39, 51, 57 | 04, 11, 18, 25, 32, 39, 46, 53 |
10 | 03, 10, 17, 24, 31, 38, 45, 52, 59 | 03, 08, 14, 25, 30, 36, 41, 52, 58 | 00, 07, 14, 21, 28, 35, 49, 56 |
11 | 06, 13, 20, 27, 34, 41, 48, 55 | 03, 14, 20, 25, 31, 42, 47, 53 | 03, 10, 17, 24, 31, 45, 52, 59 |
12 | 02, 09, 16, 23, 30, 37, 44, 51, 58 | 04, 09, 15, 20, 31, 37, 42, 48, 53, 59 | 06, 13, 20, 34, 41, 48, 55 |
13 | 05, 12, 19, 26, 33, 40, 47, 54 | 04, 10, 15, 21, 26, 32, 37, 43, 48, 54, 59 | 02, 09, 16, 23, 30, 37, 44, 51, 58 |
14 | 01, 08, 20, 26, 32, 38, 44, 50 | 05, 11, 17, 23, 29, 35, 41, 47, 53, 59 | 05, 12, 19, 26, 33, 40, 47, 54 |
15 | 02, 07, 13, 24, 29, 35, 40, 46, 57 | 05, 11, 17, 23, 29, 35, 41, 47, 53, 59 | 01, 08, 15, 28, 34, 40, 46, 52, 58 |
16 | 02, 07, 17, 22, 32, 37, 42, 52, 57 | 05, 11, 17, 23, 29, 35, 41, 47, 53, 59 | 04, 16, 22, 28, 34, 41, 48, 55 |
17 | 02, 12, 16, 25, 30, 34, 43, 48, 52, 57 | 05, 11, 17, 23, 29, 35, 42, 49, 56 | 02, 09, 16, 23, 30, 37, 44, 51, 58 |
18 | 02, 08, 14, 20, 26, 32, 38, 44, 50, 56 | 03, 10, 17, 24, 31, 38, 46, 54 | 05, 12, 19, 26, 33, 40, 47, 54 |
19 | 02, 10, 18, 26, 34, 42, 50, 58 | 02, 10, 18, 26, 34, 42, 50, 58 | 02, 10, 18, 26, 34, 42, 50, 58 |
20 | 06, 14, 22, 30, 38, 46, 54 | 06, 14, 22, 30, 38, 46, 54 | 06, 14, 22, 30, 38, 46, 54 |
21 | 02, 12, 22, 32, 42, 52 | 02, 12, 22, 32, 42, 52 | 02, 12, 22, 32, 42, 52 |
22 | 02, 13, 24, 36, 50 | 02, 13, 24, 36, 50 | 02, 13, 24, 36, 50 |
23 | 07, 24(전포행) | 07, 24(전포행) | 07, 24(전포행) |
부산 지하철 3호선 시간표
지하철 3호선에 경우에는 수영에서 대처간의 역들이 있습니다. 수영 첫차 시간은 5시 20분이며 막차시간은 23시 59분입니다. 반대로 대처에서 수영 구간은 첫차 시간이 5시 16분이고 막차는 23시 40분이 있습니다. 자세한 시간표는 아래 표를 참고하시기 바랍니다.
▶ 수영 -> 대저
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 20, 35, 49 | 20, 35, 49 | 20, 35, 49 |
06 | 02, 13, 23, 33, 43, 52 | 02, 13, 23, 33, 43, 53 | 02, 13, 23, 33, 43, 53 |
07 | 02, 09, 16, 23, 30, 37, 44, 50, 56 | 02, 11, 20, 28, 35, 42, 49, 56 | 02, 11, 20, 28, 36, 44, 52 |
08 | 01, 06, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56 | 03, 10, 17, 24, 31, 38, 45, 52, 59 | 00, 08, 16, 24, 32, 40, 48, 56 |
09 | 02, 08, 14, 20, 26, 32, 38, 44, 51, 58 | 06, 13, 20, 27, 34, 41, 48, 55 | 04, 12, 20, 27, 34, 41, 48, 55 |
10 | 05, 12, 19, 26, 33, 40, 47, 54 | 02, 09, 16, 23, 30, 37, 44, 51, 58 | 02, 09, 16, 23, 30, 37, 44, 51, 58 |
11 | 01, 08, 15, 22, 29, 36, 43, 50, 57 | 05, 12, 19, 26, 33, 40, 47, 54 | 05, 12, 19, 26, 33, 40, 47, 54 |
12 | 04, 11, 18, 25, 32, 39, 46, 53 | 01, 08, 15, 22, 29, 36, 43, 50, 57 | 01, 08, 15, 22, 29, 36, 43, 50, 57 |
13 | 00, 07, 14, 21, 28, 35, 42, 49, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 | 04, 11, 18, 25, 32, 39, 46, 53 |
14 | 03, 10, 17, 24, 31, 38, 45, 52, 59 | 03, 09, 15, 22, 29, 36, 43, 50, 57 | 00, 07, 14, 21, 28, 35, 42, 49, 56 |
15 | 06, 13, 20, 27, 34, 41, 48, 55 | 04, 11, 18, 25, 32, 39, 46, 53 | 03, 10, 17, 24, 31, 38, 45, 52, 59 |
16 | 02, 09, 16, 23, 30, 37, 44, 51, 58 | 00, 07, 14, 20, 26, 32, 38, 44, 50, 56 | 06, 13, 20, 27, 34, 41, 48, 55 |
17 | 05, 12, 19, 25, 31, 37, 43, 49, 55 | 02, 08, 14, 20, 26, 32, 38, 44, 50, 56 | 02, 09, 16, 23, 30, 37, 44, 51, 58 |
18 | 00, 05, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55 | 02, 08, 14, 21, 28, 35, 42, 49, 56 | 05, 12, 19, 26, 33, 41, 49, 57 |
19 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 03, 10, 17, 24, 31, 38, 45, 53 | 05, 13, 21, 29, 37, 45, 53 |
20 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 01, 09, 17, 25, 33, 41, 49, 57 | 01, 09, 17, 25, 33, 41, 49, 57 |
21 | 01, 07, 13, 21, 29, 37, 45, 55 | 05, 13, 21, 29, 37, 45, 55 | 05, 13, 21, 29, 37, 45, 55 |
22 | 05, 15, 27, 39, 51 | 05, 15, 27, 39, 51 | 05, 15, 27, 39, 51 |
23 | 03, 15, 27, 39, 49, 59 | 03, 15, 27, 39, 49, 59 | 03, 15, 27, 39, 49, 59 |
▶ 대저 -> 수영
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 16, 31, 43, 53 | 16, 31, 43, 53 | 16, 31, 43, 53 |
06 | 03, 12, 21, 30, 39, 48, 56 | 03, 12, 21, 30, 39, 48, 56 | 03, 12, 21, 30, 39, 48, 56 |
07 | 03, 10, 16, 21, 26, 31, 36, 41, 46, 51, 56 | 04, 12, 20, 28, 36, 44, 51, 58 | 05, 14, 23, 32, 41, 50, 59 |
08 | 01, 06, 11, 16, 22, 28, 34, 40, 46, 52, 58 | 05, 12, 19, 26, 33, 40, 47, 54 | 08, 16, 24, 32, 40, 47, 54 |
09 | 04, 11, 18, 25, 32, 39, 46, 53 | 01, 08, 15, 22, 29, 36, 43, 50, 57 | 01, 08, 15, 22, 29, 36, 43, 50, 57 |
10 | 00, 07, 14, 21, 28, 35, 42, 49, 56 | 04, 11, 18, 25, 32, 39, 46, 53 | 04, 11, 18, 25, 32, 39, 46, 53 |
11 | 03, 10, 17, 24, 31, 38, 45, 52, 59 | 00, 07, 14, 21, 28, 35, 42, 49, 56 | 00, 07, 14, 21, 28, 35, 42, 49, 56 |
12 | 06, 13, 20, 27, 34, 41, 48, 55 | 03, 10, 17, 23, 29, 35, 41, 47, 53, 59 | 03, 10, 17, 24, 31, 38, 45, 52, 59 |
13 | 02, 09, 16, 23, 30, 37, 44, 51, 58 | 05, 11, 17, 23, 29, 35, 42, 49, 56 | 06, 13, 20, 27, 34, 41, 48, 55 |
14 | 05, 12, 19, 26, 33, 40, 47, 54 | 03, 10, 17, 24, 31, 38, 45, 52, 59 | 02, 09, 16, 23, 30, 37, 44, 51, 58 |
15 | 01, 08, 15, 22, 29, 36, 43, 50, 57 | 06, 13, 20, 27, 34, 40, 46, 52, 58 | 05, 12, 19, 26, 33, 40, 47, 54 |
16 | 04, 11, 18, 25, 32, 39, 45, 51, 57 | 04, 10, 16, 22, 28, 34, 40, 46, 52, 58 | 01, 08, 15, 22, 29, 36, 43, 50, 57 |
17 | 03, 09, 15, 20, 25, 30, 35, 40, 45, 50, 55 | 04, 10, 16, 22, 28, 34, 41, 48, 55 | 04, 11, 18, 25, 32, 39, 46, 53 |
18 | 00, 05, 10, 15, 21, 27, 33, 39, 45, 51, 57 | 02, 09, 16, 23, 30, 37, 44, 51, 58 | 01, 09, 17, 25, 33, 41, 49, 57 |
19 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 | 05, 13, 21, 29, 37, 45, 53 | 05, 13, 21, 29, 37, 45, 53 |
20 | 03, 09, 15, 21, 27, 33, 41, 49, 57 | 01, 09, 17, 25, 33, 41, 49, 57 | 01, 09, 17, 25, 33, 41, 49, 57 |
21 | 05, 13, 21, 29, 37, 45, 53 | 05, 13, 21, 29, 37, 45, 53 | 05, 13, 21, 29, 37, 45, 53 |
22 | 01, 09, 17, 25, 35, 47, 59 | 01, 09, 17, 25, 35, 47, 59 | 01, 09, 17, 25, 35, 47, 59 |
23 | 11, 25, 40 | 11, 25, 40 | 11, 25, 40 |
부산 지하철 4호선 시간표
지하철 4호선에 경우에는 미남에서 안평간의 역들이 있습니다. 미남 첫차 시간은 5시 40분이며 막차시간은 0시 20분입니다. 반대로 안평에서 미남 구간은 첫차 시간이 5시 5분이고 막차는 23시 43분이 있습니다. 자세한 시간표는 아래 표를 참고하시기 바랍니다.
▶ 미남 -> 안평
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 40, 52 | 40, 52 | 40, 52 |
06 | 03, 13, 23, 32, 40, 47, 54 | 03, 13, 23, 32, 40, 47, 54 | 03, 13, 23, 32, 41, 50, 59 |
07 | 01, 08, 14, 20, 26, 31, 36, 41, 46, 51, 56 | 01, 08, 15, 21, 27, 33, 39, 45, 51, 57 | 07, 15, 23, 31, 39, 47, 55 |
08 | 01, 06, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 58 | 03, 11, 19, 27, 35, 43, 51, 59 |
09 | 02, 08, 14, 20, 26, 32, 38, 45, 52, 59 | 06, 14, 22, 30, 38, 46, 54 | 07, 15, 23, 31, 39, 47, 55 |
10 | 06, 13, 21, 29, 37, 45, 53 | 02, 10, 18, 26, 34, 42, 50, 58 | 03, 11, 19, 27, 35, 43, 51, 59 |
11 | 01, 09, 17, 25, 33, 41, 49, 57 | 06, 14, 22, 30, 38, 46, 54 | 07, 15, 23, 31, 39, 47, 55 |
12 | 05, 13, 21, 29, 37, 45, 53 | 02, 10, 18, 26, 34, 42, 50, 58 | 03, 11, 19, 27, 35, 43, 51, 59 |
13 | 01, 09, 17, 25, 33, 41, 49, 57 | 06, 14, 22, 30, 38, 46, 54 | 07, 15, 23, 31, 39, 47, 55 |
14 | 05, 13, 21, 29, 37, 45, 53 | 02, 10, 18, 26, 34, 42, 50, 58 | 03, 11, 19, 27, 35, 43, 51, 59 |
15 | 01, 09, 17, 25, 33, 41, 49, 57 | 06, 14, 22, 30, 38, 46, 54 | 07, 15, 23, 31, 39, 47, 55 |
16 | 05, 13, 21, 29, 37, 43, 49, 55 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 03, 10, 17, 24, 31, 38, 45, 52, 59 |
17 | 01, 07, 13, 19, 25, 30, 35, 40, 45, 50, 55 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 06, 13, 20, 27, 34, 41, 48, 55 |
18 | 00, 05, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 02, 09, 16, 23, 30, 37, 44, 51, 58 |
19 | 03, 11, 19, 27, 35, 43, 51, 59 | 03, 11, 19, 27, 35, 43, 51, 59 | 05, 12, 19, 27, 35, 43, 51, 59 |
20 | 07, 15, 23, 31, 39, 47, 55 | 07, 15, 23, 31, 39, 47, 55 | 07, 15, 23, 31, 39, 47, 55 |
21 | 03, 11, 19, 27, 35, 43, 52 | 03, 11, 19, 27, 35, 43, 52 | 03, 11, 19, 27, 35, 43, 52 |
22 | 02, 12, 22, 32, 42, 52 | 02, 12, 22, 32, 42, 52 | 02, 12, 22, 32, 42, 52 |
23 | 02, 12, 22, 32, 42, 52 | 02, 12, 22, 32, 42, 52 | 02, 12, 22, 32, 42, 52 |
00 | 02, 12, 20 | 02, 12, 20 | 02, 12, 20 |
▶ 안평 -> 미남
시간 | 평일 | 토요일 | 일/공휴일 |
05 | 05, 14, 23, 33, 43, 53 | 05, 14, 23, 33, 43, 53 | 05, 14, 23, 33, 43, 53 |
06 | 02, 11, 20, 29, 37, 44, 50, 56 | 02, 11, 20, 29, 37, 45, 51, 57 | 02, 11, 20, 29, 38, 47, 56 |
07 | 01, 06, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56 | 03, 09, 15, 21, 27, 33, 39, 45, 51, 57 | 05, 13, 21, 29, 37, 45, 53 |
08 | 01, 06, 11, 16, 21, 26, 31, 36, 42, 48, 54 | 03, 09, 15, 21, 27, 34, 42, 50, 58 | 01, 09, 17, 25, 33, 41, 49, 57 |
09 | 00, 06, 13, 20, 27, 34, 41, 49, 57 | 06, 14, 22, 30, 38, 46, 54 | 05, 13, 21, 29, 37, 45, 53 |
10 | 05, 13, 21, 29, 37, 45, 53 | 02, 10, 18, 26, 34, 42, 50, 58 | 01, 09, 17, 25, 33, 41, 49, 57 |
11 | 01, 09, 17, 25, 33, 41, 49, 57 | 06, 14, 22, 30, 38, 46, 54 | 05, 13, 21, 29, 37, 45, 53 |
12 | 05, 13, 21, 29, 37, 45, 53 | 02, 10, 18, 26, 34, 42, 50, 58 | 01, 09, 17, 25, 33, 41, 49, 57 |
13 | 01, 09, 17, 25, 33, 41, 49, 57 | 06, 14, 22, 30, 38, 46, 54 | 05, 13, 21, 29, 37, 45, 53 |
14 | 05, 13, 21, 29, 37, 45, 53 | 02, 10, 18, 26, 34, 42, 50, 58 | 01, 09, 17, 25, 33, 41, 49, 57 |
15 | 01, 09, 17, 25, 33, 41, 49, 57 | 06, 14, 22, 30, 37, 43, 49, 55 | 05, 13, 21, 29, 37, 44, 51, 58 |
16 | 05, 11, 17, 23, 29, 35, 41, 47, 53, 59 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 05, 12, 19, 26, 33, 40, 47, 54 |
17 | 05, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55 | 01, 07, 13, 19, 25, 31, 37, 43, 49, 55 | 01, 08, 15, 22, 29, 36, 43, 50, 57 |
